Total Records: 1222 | ||||||||
Program Studi | Mahasiswa Nim | Nama | Tempat Lahir | Tgl Lahir | IP | No Sk Yudisium | Tgl Sk Yudisium | No Seri Ijazah |
---|---|---|---|---|---|---|---|---|
Ilmu Hukum | A12010078 | MUH TAUFIQ | TOLITOLI | 3,25 | 053 /SK/R/UM-BA/IX/2017 | 742012017000143 | ||
Ilmu Hukum | A13010001 | DARMAN | BEUTANG | 3,72 | 053 /SK/R/UM-BA/IX/2017 | 742012017000051 | ||
Ilmu Hukum | A13010021 | HERMAN | PADDUMPA | 3,76 | 053 /SK/R/UM-BA/IX/2017 | 742012017000075 | ||
Ilmu Hukum | A13010022 | ISHAK | TENDE | 3,24 | 053 /SK/R/UM-BA/IX/2017 | 742012017000150 | ||
Ilmu Hukum | A13010029 | M. AMRAN WARIS | MAROS | 3,58 | 053 /SK/R/UM-BA/IX/2017 | 742012017000082 | ||
Ilmu Hukum | A13010034 | ZULVIANI ZAINAL | TOLITOLI | 3,31 | 053 /SK/R/UM-BA/IX/2017 | 742012017000167 | ||
Ilmu Hukum | A13010039 | SRI WAHYUNI S. BOUTI | TOLITOLI | 3,2 | 053 /SK/R/UM-BA/IX/2017 | 742012017000099 | ||
Ilmu Hukum | A14010023 | SARINA | TOLITOLI | 3,87 | 181/SK/UM/A-D/X/2018 | 742012018001996 | ||
Ilmu Hukum | A19010001 | ABD. RAHMAN | TOLITOLI | 3,53 | 145/SK/UM/A-D/VII/2023 | 742012023000014 | ||
Ilmu Hukum | A19010003 | RATNI AMBONAI | OGOMOLI | 3,63 | 154/SK/UM/A-D/VIII/203 | 742012023000038 | ||
Ilmu Hukum | A19010004 | MIRNA | TENDE | 3,54 | 157/SK/UM/A-D/VIII/2023 | 742012023000045 | ||
Ilmu Hukum | A19010007 | NURFAUSI | TOLITOLI | 3,74 | 131/SK/UM/A-D/VII/2023 | 742012023000052 | ||
Ilmu Hukum | A19010009 | SUPRIA | TENDE | 3,59 | 164/SK/UM/A-D/VIII/2023 | 742012023000205 | ||
Ilmu Hukum | A19010010 | DEVI TRIANA | Malang | 3,56 | 145/SK/UM/A-D/VII/2023 | 742012023000069 | ||
Ilmu Hukum | A19010016 | SUFIANA | SALUSU | 3,41 | 157/SK/UM/A-D/VIII/2023 | 742012023000090 | ||
Ilmu Hukum | A19010018 | SELVIA | PULIAS ABALING | 3,58 | 131/SK/UM/A-D/VII/2023 | 742012023000106 | ||
Ilmu Hukum | A19010020 | RATI | TOLITOLI | 3,43 | 154/SK/UM/A-D/VIII/2023 | 742012023000113 | ||
Ilmu Hukum | A19010024 | RIKA KHAIRANI | TOLITOLI | 3,43 | 164/SK/UM/A-D/VIII/2023 | 742012023000137 | ||
Ilmu Hukum | A19010025 | WILDA YANTI | TOLITOLI | 3,61 | 131/SK/UM/A-D/VII/2023 | 742012023000144 | ||
Ilmu Hukum | A19010030 | NURLELA | BANGKIR | 3,4 | 145/SK/UM/A-D/VII/2023 | 742012023000151 | ||
Ilmu Hukum | A19010033 | WINDI | TOLITOLI | 3,44 | 164/SK/UM/A-D/VIII/2023 | 742012023000175 | ||
Ilmu Hukum | A21010049 | MONICA SYLVANA LINTUURAN | TOLITOLI | 3,2 | 169/SK/UM/A-D/VIII/2023 | 742012023000199 | ||
Ilmu Administrasi Negara | 3008AN0001 | RAODA | SIDOARJO | |||||
Ilmu Administrasi Negara | 3008AN0002 | IRNAYANTI | KEL BARU | |||||
Ilmu Administrasi Negara | 3008AN0004 | ABD KADIR | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0007 | MIRNAWATY BASRI | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0010 | NURWAHIDA | TUWELEY | |||||
Ilmu Administrasi Negara | 3008AN0013 | SALIM BAHDAR | BANGGAI | |||||
Ilmu Administrasi Negara | 3008AN0015 | MARJAN | NALU | |||||
Ilmu Administrasi Negara | 3008AN0019 | SULKARNAIN | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0020 | SUDARJONO AL DAY | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0022 | RISNAWATY | KENDARI | |||||
Ilmu Administrasi Negara | 3008AN0023 | SAPRIANTO | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0024 | IKRAM | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0025 | MASRI IMPA | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0027 | HARNAWATI | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0029 | NURDIANA | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0030 | AHDAN | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0031 | TINI LEMBO | MANADO | |||||
Ilmu Administrasi Negara | 3008AN0032 | IRSAN | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0033 | AGUSSALIM | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0034 | RUSMAN | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0036 | MUNAFRI | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0037 | SALMAN S | LAIS | |||||
Ilmu Administrasi Negara | 3008AN0040 | DJUHRA | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0041 | YUSNA UMAR | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0042 | DEWI PURNAMA | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0043 | HERLINA USMAN | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0044 | ERNALELA SRIYANI | TOLITOLI | |||||
Ilmu Administrasi Negara | 3008AN0046 | FRIYANTO | TOLITOLI | |||||
Records per page 21 of 25 |